Description
- Automatic valve rotation once a month
- Ball valves powered by 12 V DC
- Possibility of powering from CR123 batteries when the power line is disconnected
- Address capacity – possibility to indicate water leakages at up to 4 sensor lines
- ProW control module has the ability for connection of external units and execution devices with any supply voltage
- Optionally low-current relay (dry contact for connecting alarm systems: GSM, sirens, security systems)
- Indication of ball valve status (open/closed)
- Indication of standby power supply status
- Possibility to open and close the ball valves by using control module
- Designed especially for professional quality installations
Technical Data
Supply voltage | 230 V AC, 12 V DC |
---|---|
Maximum load current | 0.85 A |
Power consumption | max. 0.5 W |
Actuation time | max. 2 s |
Continuous work time | not limited |
Ingress protection rating | IP54 |
Dimensions | 164.5×116×45 mm |
Weight | max. 250 g (without batteries) |
Maximum number of water leakage sensors to connect | 200 pcs with 2 valves connected; up to 375 pcs with no valves connected |
Maximum number of electric actuated ball valves to connect | up to 6 pcs when powered from an external source (with 3 A recommended current capacity); 2 pcs when powered from the internal source |
Operating time with disconnected power line | 14 days |
Batteries | CR 123 – 4 pcs |
Reviews
There are no reviews yet.